Choose a flag to Translate this page |
|||||||||||||
| Product Identification | |
| CAS No | 108-88-3 |
| Molecular Weight | 92.14 |
| Chemical Formula | C6H5-CH3 |
| Synonyms | Methylbenzene; Toluol; Phenylmethane |
| Physical and Chemical Properties | |
| Appearance: | Clear, colorless liquid. |
| Odor |
Aromatic benzene-like. |
| Boiling Point | 111C (232F) |
| Melting Point | -95C (-139F) |
| Vapor Density (Air=1) | 3.14 |
| Specific Gravity | 0.86 @ 20C / 4 C |
| Vapor Pressure (mm Hg) |
22 @ 20C (68F) |